Results of Negotiated Sales

NEBRASKA

Beatrice Area Solid Waste Agency

Aug 5, 2016 . . . . . . $825,000

Solid Waste Disposal Facilities Revenue Refunding Bonds, Series 2016 (bank qualified) (book entry)

Dated Sep 7, 2016.

Due Apr 1, 2017 to 2024.

First coupon Apr 1, 2017.

2022-2024 Callable Sep 7, 2021 at par.

Purchased through negotiation by Ameritas Investment Corp., as follows:

Due Amount Cpn Reoffered Ins
4/1/17 $200,000 0.75% 0.75%
4/1/18 $190,000 0.85% 0.85%
4/1/19 $195,000 0.95% 0.95%
4/1/20 $45,000 1.10% 1.10%
4/1/21 $50,000 1.25% 1.25%
4/1/22 $50,000 1.45% 1.45%
4/1/23 $45,000 1.60% 1.60%
4/1/24 $50,000 1.75% 1.75%

L.O.: Kutak Rock, Omaha, NE.

Douglas County Sanitary and Improvement District No. 451

Aug 3, 2016 . . . . . . $950,000

General Obligation Bonds, Series 2016 (bank qualified) (book entry)

Dated Sep 15, 2016.

Due Sep 15, 2017 to 2035.

First coupon Mar 15, 2017.

2022-2035 Callable Sep 15, 2021 at par.

Purchased through negotiation by D.A. Davidson & Co., First National Capital Markets, Inc., as follows:

Due Amount Cpn Reoffered Ins
9/15/20 $110,000 1.60% 1.60%
9/15/24 $155,000 2.10% 2.10%
9/15/26 $95,000 2.45% 2.45%
9/15/28 $110,000 2.65% 2.65%
9/15/30 $125,000 2.85% 2.85%
9/15/32 $135,000 3.05% 3.05%
9/15/35 $220,000 3.25% 3.25%

L.O.: Baird, Holm, LLP, Omaha, NE.

Douglas County Sanitary and Improvement District No. 483

Aug 3, 2016 . . . . . . $3,300,000

General Obligation Bonds, Series 2016 (bank qualified) (book entry)

Dated Sep 15, 2016.

Due Sep 15, 2020 to 2036.

First coupon Mar 15, 2017.

2022-2036 Callable Sep 15, 2021 at par.

Purchased through negotiation by D.A. Davidson & Co., First National Capital Markets, Inc., as follows:

Due Amount Cpn Reoffered Ins
9/15/20 $5,000 1.75% 1.75%
9/15/31 $495,000 3.00% 3.00%
9/15/32 $500,000 3.10% 3.10%
9/15/33 $525,000 3.15% 3.15%
9/15/34 $550,000 3.20% 3.20%
9/15/35 $575,000 3.30% 3.30%
9/15/36 $650,000 3.40% 3.40%

L.O.: Baird, Holm, LLP, Omaha, NE.

Douglas County Sanitary and Improvement District No. 521

Aug 3, 2016 . . . . . . $1,200,000

General Obligation Bonds, Series 2016 (bank qualified) (book entry)

Dated Sep 15, 2016.

Due Sep 15, 2017 to 2036.

First coupon Mar 15, 2017.

2022-2036 Callable Sep 15, 2021 at par.

Purchased through negotiation by D.A. Davidson & Co., as follows:

Due Amount Cpn Reoffered Ins
9/15/17 $80,000 1.60% 1.60%
9/15/18 $75,000 1.80% 1.80%
9/15/19 $70,000 2.00% 2.00%
9/15/20 $65,000 2.10% 2.10%
9/15/21 $50,000 2.25% 2.25%
9/15/22 $35,000 2.35% 2.35%
9/15/23 $25,000 2.50% 2.50%
9/15/35 $350,000 3.50% 3.50%
9/15/36 $450,000 3.55% 3.55%

L.O.: Baird, Holm, LLP, Omaha, NE.

Otoe County

Aug 8, 2016 . . . . . . $4,455,000

Highway Allocation Fund Pledge and Refunding Bonds, Series 2016 (bank qualified) (book entry)

Dated Aug 24, 2016.

Due Jun 15, 2017 to 2032.

First coupon Dec 15, 2016.

2022-2032 Callable Aug 24, 2021 at par.

Purchased through negotiation by D.A. Davidson & Co., as follows:

Due Amount Cpn Reoffered Ins
6/15/17 $310,000 0.75% 0.75%
6/15/18 $300,000 0.85% 0.85%
6/15/19 $305,000 2.00% 0.95%
6/15/20 $305,000 2.00% 1.05%
6/15/21 $310,000 2.00% 1.15%
6/15/22 $315,000 2.00% 1.40%
6/15/23 $330,000 2.00% 1.50%
6/15/24 $330,000 2.00% 1.60%
6/15/25 $565,000 1.75% 1.85%
6/15/26 $395,000 2.00% 1.90%
6/15/27 $155,000 2.05% 2.05%
6/15/28 $160,000 2.25% 2.25%
6/15/29 $165,000 2.40% 2.40%
6/15/32 $510,000 3.00% 3.00%

L.O.: Gilmore & Bell, Lincoln, NE.

TEXAS

Fairview (Town)

Aug 2, 2016 . . . . . . $2,845,000

General Obligation Refunding Bonds, Series 2016 (bank qualified) (book entry)

Dated Sep 1, 2016. Interest accrues Sep 1, 2016.

Due Aug 15, 2017 to 2027.

First coupon Feb 15, 2017.

2027-2027 Callable Aug 15, 2026 at par.

Purchased through negotiation by BOK Financial Securities, as follows:

Due Amount Cpn Reoffered Ins
8/15/17 $135,000 2.00% 0.73%
8/15/18 $130,000 2.00% 0.85%
8/15/19 $130,000 2.00% 0.95%
8/15/20 $135,000 2.00% 1.05%
8/15/21 $135,000 2.00% 1.20%
8/15/22 $145,000 2.00% 1.35%
8/15/23 $145,000 2.00% 1.45%
8/15/24 $490,000 2.00% 1.50%
8/15/25 $500,000 4.00% 1.60%
8/15/26 $520,000 4.00% 1.70%
8/15/27 $380,000 4.00% 1.75%

L.O.: McCall Parkhurst & Horton, Dallas, TX; and State Attorney General.

F.A.: FirstSouthwest, a Division of Hilltop Securities Inc., Dallas, TX.

Fairview (Town)

Aug 2, 2016 . . . . . . $5,840,000

Combination Tax and Limited Surplus Revenue Certificates of Obligation, Series 2016 (bank qualified) (book entry)

Dated Sep 1, 2016. Interest accrues Sep 1, 2016.

Due Feb 15, 2018 to 2036.

First coupon Feb 15, 2017.

2027-2036 Callable Feb 15, 2026 at par.

Purchased through negotiation by BOK Financial Securities, as follows:

Due Amount Cpn Reoffered Ins
2/15/18 $100,000 2.00% 0.80%
2/15/19 $210,000 2.00% 0.90%
2/15/20 $250,000 2.00% 1.00%
2/15/21 $255,000 2.00% 1.15%
2/15/22 $260,000 2.00% 1.30%
2/15/23 $265,000 2.00% 1.40%
2/15/24 $270,000 2.00% 1.50%
2/15/25 $280,000 4.00% 1.60%
2/15/26 $290,000 4.00% 1.70%
2/15/27 $305,000 4.00% 1.75%
2/15/28 $315,000 4.00% 1.85%
2/15/29 $330,000 4.00% 1.90%
2/15/30 $345,000 4.00% 1.95%
2/15/31 $355,000 4.00% 2.00%
2/15/32 $370,000 4.00% 2.05%
2/15/33 $385,000 4.00% 2.10%
2/15/34 $400,000 4.00% 2.15%
2/15/36 $855,000 4.00% 2.25%

L.O.: McCall Parkhurst & Horton, Dallas, TX; and State Attorney General.

F.A.: FirstSouthwest, a Division of Hilltop Securities Inc., Dallas, TX.

For reprint and licensing requests for this article, click here.
Negotiated sales results
MORE FROM BOND BUYER