| Friday, November 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Jervis CSD | NY | Bond Antic | 703 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 10 | --- | --- | --- | --- | BQ | Nov 12 |
| Monday, November 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brooklawn Borough | NJ | Bond Antic | 537 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Nov 17 |
| Tuesday, November 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dracut (Town) | MA | Bond Antic | 4,697 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Nov 11 |
| Marion (Town) | MA | Bond Antic | 10,037 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 10 | --- | --- | SP-1+ | --- | BQ | Nov 11 |
| Longport Borough | NJ | Bond Antic | 1,649 | 11:30 am E | Municipal Official | McManimon & Scotland | 09 | --- | --- | --- | --- | BQ | Nov 19 |
| Red Bank Borough | NJ | Bond Antic | 1,967 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Today |
| Dunkirk | NY | Bond Antic (Tax) | 800 | 11:30 am E | Municipal Solutions | Hodgson Russ | 10 | --- | --- | --- | --- | --- | Nov 19 |
| Fulton | NY | Bond Antic | 1,468 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Nov 19 |
| Newfane (Town) | NY | Bond Antic | 1,527 | 11 am E | Municipal Solutions | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Nov 19 |
| Newfane (Town) | NY | Bond Antic | 1,623 | 11 am E | Municipal Solutions | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Nov 19 |
| Westhampton Beach UFSD | NY | Tax Antic | 1,800 | 11 am E | Munistat Services | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Today |
| Wyandanch UFSD | NY | Rev Antic | 6,000 | 11 am E | NYMAC | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Nov 18 |
| Tuesday, December 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Connecticut Reg SD #16 | CT | GO Bond Antic | 1,590 | 11:30 am E | Dixworks | Day Pitney | 10 | --- | --- | --- | --- | BQ | Today |
| Bedminster Twp | NJ | Bond Antic | 2,456 | 11 am E | Municipal Official | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Nov 18 |
| Chester Borough | NJ | Bond Antic | 6,658 | 11 am E | Municipal Official | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Nov 18 |
| Kinnelon Borough | NJ | Bond Antic | 2,396 | 11 am E | Municipal Official | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Nov 18 |
| Summit | NJ | Bond Antic | 5,675 | 11 am E | Municipal Official | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Nov 18 |
| Stafford (Town) | NY | Bond Antic | 368 | 11:30 am E | Municipal Solutions | Damon & Morey | 10 | --- | --- | --- | --- | BQ | Today |
| Van Hornesville Ctrl SD | NY | Bond Antic | 1,055 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Nov 19 |
| Wednesday, December 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ellsworth | ME | GO Bond Antic | 6,699 | 11 am E | Moors & Cabot | Pierce Atwood | 11 | --- | --- | --- | --- | BQ | Today |
| Union County | NJ | GO Bond Antic | 20,000 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | --- | Nov 18 |
| Thursday, December 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Waite Hill Vlg | OH | Bond Antic | 2,300 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 10 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




